# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP-3 | 01-11-2017 | 12-12-2017 | lgsp | বাস্তবায়িত | |||
2 | LGSP-3 | 12-11-2017 | 12-12-2017 | 07 | lgsp | 200000 | 02-01-2018 | বাস্তবায়িত |
3 | LGSP-3 | 12-11-2017 | 12-12-2017 | 02 | lgsp | 100000 | 02-01-2018 | বাস্তবায়িত |
4 | LGSP-3 | 15-11-2017 | 14-12-2017 | 07 | lgsp | ২০৯৫১০ | 15-12-2017 | বাস্তবায়িত |
5 | LGSP-3 | 15-11-2017 | 14-12-2017 | ০২ | lgsp | ১০০০০০ | বাস্তবায়িত | |
6 | LGSP-3 | 15-11-2017 | 14-12-2017 | ০৩ | lgsp | ১০০০০০ | 15-12-2017 | বাস্তবায়িত |
7 | LGSP-3 | 15-11-2017 | 14-12-2017 | 07 | lgsp | ১০০০০০ | 15-12-2017 | বাস্তবায়িত |
8 | LGSP-3 | 12-11-2017 | 12-12-2017 | 04 | lgsp | 100000 | 02-01-2018 | বাস্তবায়িত |
9 | LGSP-3 | 12-11-2017 | 12-12-2017 | 07 | lgsp | 70000 | 02-01-2018 | বাস্তবায়িত |
10 | LGSP-3 | 12-11-2017 | 12-12-2017 | 05 | lgsp | 100000 | 02-01-2018 | বাস্তবায়িত |
11 | LGSP-3 | 15-11-2017 | 15-12-2017 | 03 | lgsp | 100000 | 15-12-2017 | বাস্তবায়িত |
12 | LGSP-3 | 15-11-2017 | 14-12-2017 | 03 | lgsp | ২০০০০০ | 15-12-2017 | বাস্তবায়িত |
13 | LGSP-3 | 12-11-2017 | 12-12-2017 | 08 | lgsp | 100000 | 02-01-2018 | বাস্তবায়িত |
14 | LGSP-3 | 15-11-2017 | 14-12-2017 | ০২ | lgsp | 100000 | 16-12-2017 | বাস্তবায়িত |
15 | LGSP-3 | 12-11-2017 | 12-12-2017 | 03 | lgsp | 200000 | 02-01-2018 | বাস্তবায়িত |
16 | LGSP-3 | 15-11-2017 | 14-12-2017 | ০৩ | lgsp | 100000 | 15-06-2018 | বাস্তবায়িত |
17 | LGSP-3 | 12-11-2017 | 12-12-2017 | 09 | lgsp | 140000 | 02-01-2018 | বাস্তবায়িত |
18 | LGSP-3 | 12-11-2017 | 12-12-2017 | 06 | lgsp | 100000 | 02-01-2018 | বাস্তবায়িত |
19 | LGSP-3 | 15-11-2017 | 14-12-2017 | ০৩ | lgsp | 100000 | 15-12-2017 | বাস্তবায়িত |
20 | LGSP-3 | 15-11-2017 | 14-12-2017 | 04 | lgsp | 100000 | 15-12-2017 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS