# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Lgsp-3 | 12-11-2017 | 12-12-2017 | 02 | lgsp | 100000 | 02-01-2018 | বাস্তবায়িত |
22 | Lgsp-3 | 12-11-2017 | 12-12-2017 | 03 | lgsp | 100000 | 02-01-2018 | বাস্তবায়িত |
23 | Lgsp-3 | 15-11-2017 | 14-12-2017 | ০৩ | lgsp | ১০০০০০ | 16-12-2017 | বাস্তবায়িত |
24 | Lgsp-3 | 12-11-2017 | 12-12-2017 | 08 | lgsp | 200000 | 02-01-2018 | বাস্তবায়িত |
25 | Lgsp-3 | 15-11-2017 | 14-12-2017 | 07 | lgsp | ৭০০০০ | 15-12-2017 | বাস্তবায়িত |
26 | Lgsp-3 | 12-11-2017 | 12-12-2017 | 07 | lgsp | 100000 | 02-01-2018 | বাস্তবায়িত |
27 | Lgsp-3 | 12-11-2017 | 12-12-2017 | 03 | lgsp | 100000 | 02-01-2018 | বাস্তবায়িত |
28 | Lgsp-3 | 15-11-2017 | 14-12-2017 | 06 | lgsp | 100000 | 15-12-2017 | বাস্তবায়িত |
29 | Lgsp-3 | 12-11-2017 | 12-12-2017 | 04 | lgsp | 100000 | 02-01-2018 | বাস্তবায়িত |
30 | Lgsp-3 | 12-11-2017 | 12-12-2017 | 04 | lgsp | 100000 | 02-01-2018 | বাস্তবায়িত |
31 | Lgsp-3 | 15-11-2017 | 14-12-2017 | 04 | lgsp | 100000 | 15-12-2017 | বাস্তবায়িত |
32 | Lgsp-3 | 15-11-2017 | 14-12-2017 | 07 | lgsp | 200000 | 15-12-2017 | বাস্তবায়িত |
33 | Lgsp-3 | 15-11-2017 | 14-12-2017 | 07 | lgsp | ১০০০০০ | 15-12-2017 | বাস্তবায়িত |
34 | Lgsp-3 | 12-11-2017 | 12-12-2017 | 07 | lgsp | 209510 | 02-01-2018 | বাস্তবায়িত |
35 | কাবিখা |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS